by TEAM STLPL | Apr 18, 2019 | Water Management
Water consists of almost 70% of the entire earth’s mass, out of which only 10% is available in the form of potable water. With the changing climatic pattern and the man-made calamities, there is a major water crisis in many places around the globe. This has led to a... by TEAM STLPL | Apr 18, 2019 | Water Management
Water is one of the primary requisites for the survival of all living beings alike and yet it is one of the most abused and mishandled resource on the planet. Earth is made up of 70% water, out of which only 1% is fresh water that can be used for drinking purposes.... by TEAM STLPL | Mar 20, 2019 | Water Management
Water conservation is a very concentrated topic globally. Efforts are undertaken at multiple levels to manage the issues related to conserving water. This trouble is prone to double during the summer. With extensive climatic changes and population explosion, summers... by TEAM STLPL | Mar 20, 2019 | Water Management
Water consists of almost 70% of the entire earth’s mass, out of which only 10% is available in the form of potable water. With the changing climatic pattern and the man-made calamities, there is a major water crisis in many places around the globe. This has led to a... by TEAM STLPL | Feb 25, 2019 | Water Management
All the great cities are situated beside large water bodies, which itself speaks how essential water bodies are for the development of the major cities. Water is one of the most essential needs of man and with the current usage and its associated depletion, there is... by TEAM STLPL | Feb 25, 2019 | Water Management
Water conservation is one of the practices of using water efficiently to reduce unnecessary water usage. Water conservation is now a global concern since fresh clean water has become a limited resource. Apart from residential complexes, industrial units and commercial...
Recent Comments